<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: BBall Clips	</title>
	<atom:link href="https://www.rnningfool.com/8041/bball-clips/feed" rel="self" type="application/rss+xml" />
	<link>https://www.rnningfool.com/8041/bball-clips</link>
	<description>Burning Money</description>
	<lastBuildDate>Fri, 05 Apr 2013 22:16:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Bud		</title>
		<link>https://www.rnningfool.com/8041/bball-clips#comment-4224</link>

		<dc:creator><![CDATA[Bud]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 22:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=8041#comment-4224</guid>

					<description><![CDATA[I heard a decent amount of &quot;Get it Stephen&quot; which leads me to believe it&#039;s Stephen Rudman as opposed to Daniel.]]></description>
			<content:encoded><![CDATA[<p>I heard a decent amount of &#8220;Get it Stephen&#8221; which leads me to believe it&#8217;s Stephen Rudman as opposed to Daniel.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tc		</title>
		<link>https://www.rnningfool.com/8041/bball-clips#comment-4221</link>

		<dc:creator><![CDATA[tc]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 19:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=8041#comment-4221</guid>

					<description><![CDATA[The pass at 1:15 of the part 1 can be described as a bullet.]]></description>
			<content:encoded><![CDATA[<p>The pass at 1:15 of the part 1 can be described as a bullet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill		</title>
		<link>https://www.rnningfool.com/8041/bball-clips#comment-4214</link>

		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 04:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=8041#comment-4214</guid>

					<description><![CDATA[Year: 1992, The Roster: Jon Rookstool(12.1), Tom Stortz(8.4), Bud Schmidt(3.0), Scott Beale(2.7), Mike Piscatelli(2.3), Matt Antcil(1.4), Jeromy Kurtz(0.3), Jeff? Foy(0.0), David Markovitz(0.0), Daniel? Rudman(0.0). Team Record 6-2.
You only see half the players because we had 10 players, and everybody played the same amount. Tom, Bud, Jeremy, Matt and Daniel? always played the same quarters.
I observation -- Tom never passed the ball.]]></description>
			<content:encoded><![CDATA[<p>Year: 1992, The Roster: Jon Rookstool(12.1), Tom Stortz(8.4), Bud Schmidt(3.0), Scott Beale(2.7), Mike Piscatelli(2.3), Matt Antcil(1.4), Jeromy Kurtz(0.3), Jeff? Foy(0.0), David Markovitz(0.0), Daniel? Rudman(0.0). Team Record 6-2.<br />
You only see half the players because we had 10 players, and everybody played the same amount. Tom, Bud, Jeremy, Matt and Daniel? always played the same quarters.<br />
I observation &#8212; Tom never passed the ball.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
