<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10 Dollar Winner	</title>
	<atom:link href="https://www.rnningfool.com/438/10-dollar-winner/feed" rel="self" type="application/rss+xml" />
	<link>https://www.rnningfool.com/438/10-dollar-winner</link>
	<description>Burning Money</description>
	<lastBuildDate>Wed, 27 Jan 2010 05:15:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: J N*g		</title>
		<link>https://www.rnningfool.com/438/10-dollar-winner#comment-500</link>

		<dc:creator><![CDATA[J N*g]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=438#comment-500</guid>

					<description><![CDATA[Or now on second read....only 18 legs in the bus cause the cats could be at home....but if its not a trick question, then the first answer]]></description>
			<content:encoded><![CDATA[<p>Or now on second read&#8230;.only 18 legs in the bus cause the cats could be at home&#8230;.but if its not a trick question, then the first answer</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J N*g		</title>
		<link>https://www.rnningfool.com/438/10-dollar-winner#comment-499</link>

		<dc:creator><![CDATA[J N*g]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=438#comment-499</guid>

					<description><![CDATA[29,178 legs....assuming there are no handicapped broads and the bus is not legally in motion with a driver]]></description>
			<content:encoded><![CDATA[<p>29,178 legs&#8230;.assuming there are no handicapped broads and the bus is not legally in motion with a driver</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tom		</title>
		<link>https://www.rnningfool.com/438/10-dollar-winner#comment-498</link>

		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=438#comment-498</guid>

					<description><![CDATA[no winners, one person had the right answer but it was his 2nd guess.  The answers have been so far off that I thought I may have to give away 10, now i&#039;m pretty sure it&#039;s staying in my wallet]]></description>
			<content:encoded><![CDATA[<p>no winners, one person had the right answer but it was his 2nd guess.  The answers have been so far off that I thought I may have to give away 10, now i&#8217;m pretty sure it&#8217;s staying in my wallet</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sheee		</title>
		<link>https://www.rnningfool.com/438/10-dollar-winner#comment-497</link>

		<dc:creator><![CDATA[Sheee]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=438#comment-497</guid>

					<description><![CDATA[90 total cats = 360 legs
9 girls = 18 legs
1 bus driver = 2 legs (unless the bus driver celebrates the month of February, then it is 3 legs)

So either 380 or 381 legs]]></description>
			<content:encoded><![CDATA[<p>90 total cats = 360 legs<br />
9 girls = 18 legs<br />
1 bus driver = 2 legs (unless the bus driver celebrates the month of February, then it is 3 legs)</p>
<p>So either 380 or 381 legs</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bg		</title>
		<link>https://www.rnningfool.com/438/10-dollar-winner#comment-496</link>

		<dc:creator><![CDATA[bg]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=438#comment-496</guid>

					<description><![CDATA[18
and since 18 is too short of a comment here is a sentence to make it longer]]></description>
			<content:encoded><![CDATA[<p>18<br />
and since 18 is too short of a comment here is a sentence to make it longer</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ya broski		</title>
		<link>https://www.rnningfool.com/438/10-dollar-winner#comment-494</link>

		<dc:creator><![CDATA[ya broski]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=438#comment-494</guid>

					<description><![CDATA[378? 380 with a bus driver]]></description>
			<content:encoded><![CDATA[<p>378? 380 with a bus driver</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tom		</title>
		<link>https://www.rnningfool.com/438/10-dollar-winner#comment-493</link>

		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=438#comment-493</guid>

					<description><![CDATA[I&#039;d love to see that work.  If we were playing wits and wagers, I&#039;m hoping that guess begins the low end.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d love to see that work.  If we were playing wits and wagers, I&#8217;m hoping that guess begins the low end.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jess Baker		</title>
		<link>https://www.rnningfool.com/438/10-dollar-winner#comment-492</link>

		<dc:creator><![CDATA[Jess Baker]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=438#comment-492</guid>

					<description><![CDATA[92?? I did not cheat, I have the work to prove it!]]></description>
			<content:encoded><![CDATA[<p>92?? I did not cheat, I have the work to prove it!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
