<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Describing Reality	</title>
	<atom:link href="https://www.rnningfool.com/14061/describing-reality/feed" rel="self" type="application/rss+xml" />
	<link>https://www.rnningfool.com/14061/describing-reality</link>
	<description>Burning Money</description>
	<lastBuildDate>Fri, 03 Oct 2014 14:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: tc		</title>
		<link>https://www.rnningfool.com/14061/describing-reality#comment-7204</link>

		<dc:creator><![CDATA[tc]]></dc:creator>
		<pubDate>Fri, 03 Oct 2014 14:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=14061#comment-7204</guid>

					<description><![CDATA[I&#039;m making huge mistakes today in my communication.  I meant that the rating on the sarcasm meter was only 2 out of 10.  The comment was about a 9 out of 10.  

I saw McKayla Maroney in the URL and I was hoping for a Fappening pic...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m making huge mistakes today in my communication.  I meant that the rating on the sarcasm meter was only 2 out of 10.  The comment was about a 9 out of 10.  </p>
<p>I saw McKayla Maroney in the URL and I was hoping for a Fappening pic&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gourlay		</title>
		<link>https://www.rnningfool.com/14061/describing-reality#comment-7203</link>

		<dc:creator><![CDATA[gourlay]]></dc:creator>
		<pubDate>Fri, 03 Oct 2014 14:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=14061#comment-7203</guid>

					<description><![CDATA[http://www.wall321.com/thumbnails/detail/20121107/usa%20freckles%20gymnast%20olympics%202012%20mckayla%20maroney%20not%20amused%20unimpressed%201920x1080%20wallpaper_www.wall321.com_1.jpg]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wall321.com/thumbnails/detail/20121107/usa%20freckles%20gymnast%20olympics%202012%20mckayla%20maroney%20not%20amused%20unimpressed%201920x1080%20wallpaper_www.wall321.com_1.jpg" rel="nofollow ugc">http://www.wall321.com/thumbnails/detail/20121107/usa%20freckles%20gymnast%20olympics%202012%20mckayla%20maroney%20not%20amused%20unimpressed%201920&#215;1080%20wallpaper_www.wall321.com_1.jpg</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tc		</title>
		<link>https://www.rnningfool.com/14061/describing-reality#comment-7202</link>

		<dc:creator><![CDATA[tc]]></dc:creator>
		<pubDate>Fri, 03 Oct 2014 14:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=14061#comment-7202</guid>

					<description><![CDATA[Gourlay, you are amazing!  Your ability to sum up my entire post in one image is noteworthy.  You should be a blogger!  

I know you&#039;ll read this in a sarcasm voice but it was only a 2 out 10.]]></description>
			<content:encoded><![CDATA[<p>Gourlay, you are amazing!  Your ability to sum up my entire post in one image is noteworthy.  You should be a blogger!  </p>
<p>I know you&#8217;ll read this in a sarcasm voice but it was only a 2 out 10.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gourlay		</title>
		<link>https://www.rnningfool.com/14061/describing-reality#comment-7201</link>

		<dc:creator><![CDATA[gourlay]]></dc:creator>
		<pubDate>Fri, 03 Oct 2014 13:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=14061#comment-7201</guid>

					<description><![CDATA[http://2.bp.blogspot.com/-f2E-rXpHp5g/Tj_5SzX_UNI/AAAAAAAAFy8/4b9Td7yje40/s1600/vacation+stress+graph.png

Look at this picture. I&#039;ve been in the real world for a year or so but already see it. I think it&#039;s perfect.]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/-f2E-rXpHp5g/Tj_5SzX_UNI/AAAAAAAAFy8/4b9Td7yje40/s1600/vacation+stress+graph.png" rel="nofollow ugc">http://2.bp.blogspot.com/-f2E-rXpHp5g/Tj_5SzX_UNI/AAAAAAAAFy8/4b9Td7yje40/s1600/vacation+stress+graph.png</a></p>
<p>Look at this picture. I&#8217;ve been in the real world for a year or so but already see it. I think it&#8217;s perfect.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
