<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Favorite to Tweet Ratio	</title>
	<atom:link href="https://www.rnningfool.com/13720/favorite-to-tweet-ratio/feed" rel="self" type="application/rss+xml" />
	<link>https://www.rnningfool.com/13720/favorite-to-tweet-ratio</link>
	<description>Burning Money</description>
	<lastBuildDate>Wed, 20 Aug 2014 16:32:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Tom Stortz		</title>
		<link>https://www.rnningfool.com/13720/favorite-to-tweet-ratio#comment-6587</link>

		<dc:creator><![CDATA[Tom Stortz]]></dc:creator>
		<pubDate>Wed, 20 Aug 2014 16:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=13720#comment-6587</guid>

					<description><![CDATA[I think this post will only be liked by people who use Twitter on the reg.  Compare that number to the amount of people who read the blog and you are probably in single digits.  I tried tweeting the accounts to some of the people mentioned with witty tweets and that will go unnoticed.  I also put it on Facebook and that has received 0 likes.  Another post through the cracks.  I really thought this one came together with the concept and presentation but back to mediocrity.]]></description>
			<content:encoded><![CDATA[<p>I think this post will only be liked by people who use Twitter on the reg.  Compare that number to the amount of people who read the blog and you are probably in single digits.  I tried tweeting the accounts to some of the people mentioned with witty tweets and that will go unnoticed.  I also put it on Facebook and that has received 0 likes.  Another post through the cracks.  I really thought this one came together with the concept and presentation but back to mediocrity.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sam		</title>
		<link>https://www.rnningfool.com/13720/favorite-to-tweet-ratio#comment-6586</link>

		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Wed, 20 Aug 2014 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=13720#comment-6586</guid>

					<description><![CDATA[Sam Stortz - /b/tard aka @samstortz_sodmg
Ratio: 1.62
1896 tweets, 3064 favorites

I owe it all to my fans, which is why I&#039;m so interactive.

I liked the post.]]></description>
			<content:encoded><![CDATA[<p>Sam Stortz &#8211; /b/tard aka @samstortz_sodmg<br />
Ratio: 1.62<br />
1896 tweets, 3064 favorites</p>
<p>I owe it all to my fans, which is why I&#8217;m so interactive.</p>
<p>I liked the post.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
