<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Market Crashed and Sort of Recovered	</title>
	<atom:link href="http://www.rnningfool.com/17518/market-crashed-and-sort-of-recovered/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rnningfool.com/17518/market-crashed-and-sort-of-recovered</link>
	<description>Burning Money</description>
	<lastBuildDate>Tue, 25 Aug 2015 03:34:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Brookes		</title>
		<link>http://www.rnningfool.com/17518/market-crashed-and-sort-of-recovered#comment-7572</link>

		<dc:creator><![CDATA[Brookes]]></dc:creator>
		<pubDate>Tue, 25 Aug 2015 03:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=17518#comment-7572</guid>

					<description><![CDATA[Not super stock oriented, but have some long term stake in a local company. Stock has split probably 5 times since I&#039;ve owned it. 

SELL?]]></description>
			<content:encoded><![CDATA[<p>Not super stock oriented, but have some long term stake in a local company. Stock has split probably 5 times since I&#8217;ve owned it. </p>
<p>SELL?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sam		</title>
		<link>http://www.rnningfool.com/17518/market-crashed-and-sort-of-recovered#comment-7571</link>

		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Mon, 24 Aug 2015 20:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=17518#comment-7571</guid>

					<description><![CDATA[I should thank you and Chad for suggesting I don&#039;t invest as of about three weeks ago.]]></description>
			<content:encoded><![CDATA[<p>I should thank you and Chad for suggesting I don&#8217;t invest as of about three weeks ago.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Stortz		</title>
		<link>http://www.rnningfool.com/17518/market-crashed-and-sort-of-recovered#comment-7570</link>

		<dc:creator><![CDATA[Tom Stortz]]></dc:creator>
		<pubDate>Mon, 24 Aug 2015 15:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rnningfool.com/?p=17518#comment-7570</guid>

					<description><![CDATA[The best investment to make this year is Bengals +2.5 tonight.]]></description>
			<content:encoded><![CDATA[<p>The best investment to make this year is Bengals +2.5 tonight.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
